- PRODUCT CENTER -
Category
All categories
Number of views:
1000
KSDPF series transmission equipment power distribution cabinet
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Item | Specification | |
Electrical parameters DC | ||
Rated insulation voltage Ui | 690V 4 | |
Rated working voltage Ue | AC400V, DC400V, DC336V, DC240V, DC48V | |
Rated impulse withstand voltage Uimp | 6kV | |
Overvoltage level | III | |
Pollution level | Level 3 | |
Rated frequency f | 50/60Hz | |
Rated current Ie Rated current | 10A -2500A (configurable on demand) | |
Rated short-time withstand current Icw | 25kA | |
EMC Electromagnetic Compatibility | Suitable for Class A environment | |
Insulation resistance | ≥10MΩ | |
Insulation strength | 1min 2500V | |
The resistance value of the protection wire inside the cabinet | ≤0.1Ω | |
Structural characteristics | ||
Dimensions (mm) (Note: It can also be produced according to user requirements) | Wide W | 600, 800, 1000 |
High H | 2000, 2200 | |
Deep D | 600, 800, 1000, 1100 | |
Cabinet color RAL9004 (or customized) | ||
Surface treatment | Epoxy powder electrostatic spraying | |
Protection level | IP20/IP40 | |
Assembly form of the unit in the cabinet | Fixed or pluggable | |
Installation method | Landing | |
Installation location | Indoor | |
Material specifications | Cabinet frame | Standard cabinet |
Mounting plate | Al-Zn coated sheet/galvanized sheet | |
Door panel | Mesh door/Glass door Cold rolled steel plate | |
Output switch | 6A~100A (single-phase or three-phase) | |
Number of output circuits | 16 Road~112Road | |
On-site warning method | Sound and light warning | |
Communication interface | RS485, RS232, Ethernet interface and USB interface | |
Main road monitoring parameters | Three-phase voltage, current, frequency, zero sequence current, active/reactive power, power factor, active/reactive energy, total harmonic content, 2~31 harmonics, etc. | |
Main road warning item | Three-phase overvoltage/undervoltage, phase loss, unbalance, three-phase current overcurrent, zero sequence overcurrent, frequency too high/low, etc. | |
Shunt monitoring parameters | Shunt voltage, current, load percentage, switch on-off status, etc. | |
Shunt warning item | Shunt overload alarm, shunt undercurrent alarm, etc. | |
Grounding/Zero connection form | Separate PE/PEN row | |
Way in and out of line | Top incoming or bottom incoming | |
Double entry system | Optional |
Scan the QR code to read on your phone
Previous
YB series prefabricated substation
Next
None
Contact Information
Address: No. 558, Ganglong Road, Economic Development Zone, Yangzhong City, Jiangsu Province, China
Postal Code: 212215
Customer Service: 400-828-7626
Corporate Fax: 0511-88205998
Corporate E-mail: sales@ksnr.cn
Website for Kingshore New Resources Electric Jiangsu Co.,Ltd.: www.ksnr.cn
Website for Jiangsu Suniwoo Pipe Co., Ltd.: www.suniwoo.com
News Center
Product Center
Contact Us
Copyright ©2020 Kingshore New Resources ElectricGroup 苏ICP备20046271号-1 WWW.300.CN 本网站已支持IPv6